Scoring system for Fantasy Six Nations 2005
| 1. |
If a player is in the starting XV |
5points | ||
| 2 | If the player is a substitute that comes on to the field | 3points | ||
| 3 | If the player plays for a winning team | 15points | ||
| 4 | If the player plays in a drawn game | 5points | ||
| 5 | If the player scores a try | 5points | ||
| 6 | If the player kicks a conversion | 2points | ||
| 7 | If the player kicks a drop goal | 3points | ||
| 8 | If the player kicks a penalty | 3points | ||
| 9 | If the player receives a yellow card | -5points | ||
| 10 | If the player receives a red card | -15points | ||
| 11 | Points index for tries (e.g. Irish player scores 1 try 5 x index of 2 = 10points) | |||
|
x1 x1
x2 x2
x3 x3 |
Group 1
Group2
Group3 |
||